Nov 23, 2024  
2021-2022 Catalog 
    
2021-2022 Catalog [ARCHIVED CATALOG]

Summary of Fees


Fee summary for Fall 2021 are presented on the following pages. Please visit www.lsco.edu/tuitionfees/tuitionfees.asp for the most current tuition and fees.

Note that “total charge” does not include the following fees:

Lab Fees $15  
Nursing Labs $30  
Applied Music $18  
Internet/Hybrid Fee $50 Per Course
Late Registration Fee $10  
Reinstatement Fee $50  
Returned Checks $25  
Installment Late Penalty $15  
Short-term Loan Late Penalty $50  
Credit by Exam $25  
The cost to transcript credit by examination is $25 per semester hour.
 
  Texas/Louisiana* Non-Texas/Louisiana**
E & G Tuition $50/SCH $508/SCH
Designated Tuition $45/SCH $45/SCH
Student Services $5/SCH $5/SCH
Student Center Fee $2/SCH $2/SCH
Institutional Service Fee $31/SCH $31/SCH
Gator Book Pack Fee $25/SCH $25/SCH

*U.S. citizens who are legal residents of Texas/Louisiana. Louisiana residents MUST qualify for Texas tuition rates through the Office of Admission and Records.
**U.S. citizens who are not legal residents of Texas/Louisiana. Foreign students should contact the Business Office for information regarding applicable rates.

SUMMARY OF FEES - Summer 2021
TEXAS/LOUISIANA RESIDENTS
No. of
Semester
Hours
Tuition Student
Services
Fee
Student
Center
Fee
Institutional Total (does not include all applicable fees)
1 $95 $5 $2 $31 $133
2 $190 $10 $4 $62 $266
3 $285 $15 $6 $93 $399
4 $380 $20 $8 $124 $532
5 $475 $25 $10 $155 $665
6 $570 $30 $12 $186 $798
7 $665 $35 $14 $217 $931
8 $760 $40 $16 $248 $1.064
9 $855 $45 $18 $279 $1.197
10 $950 $50 $20 $310 $1,330
11 $1,045 $55 $22 $341 $1,463
12 $1,140 $60 $24 $372 $1,596
13 $1,235 $65 $26 $403 $1,729
14 $1,330 $70 $28 $434 $1,862
15 $1,425 $75 $30 $465 $1,995
16 $1,520 $80 $32 $496 $2,128
17 $1,615 $85 $34 $527 $2,261
18 $1,710 $90 $36 $558 $2,394
19 $1,805 $95 $38 $589 $2,527
20 $1,900 $100 $40 $620 $2,660
  • Louisiana students must qualify to pay Texas tuition rates by applying in the Office of Admission and Records prior to registration.
  • Tuition and Fees are subject to change without notice by the action of the Board of Regents or the Texas State Legislature. Please visit www.lsco.edu/tuitionfees/tuitionfees.asp for the most current Tuition and Fees.
SUMMARY OF FEES - Summer 2021
NON-TEXAS RESIDENTS
No. of
Semester
Hours
Tuition Student
Services
Fee
Student
Center
Fee
Institutional Total (does not include all applicable fees)
1 $517 $5 $2 $31 $555
2 $1,034 $10 $4 $62 $1,110
3 $1,551 $15 $6 $93 $1,665
4 $2,068 $20 $8 $124 $2,220
5 $2,585 $25 $10 $155 $2,775
6 $3,102 $30 $12 $186 $3,330
7 $3,619 $35 $14 $217 $3,885
8 $4,136 $40 $16 $248 $4,440
9 $4,653 $45 $18 $279 $4,995
10 $5,170 $50 $20 $310 $5,550
11 $5,687 $55 $22 $341 $6,105
12 $6,204 $60 $24 $372 $6,660
13 $6,721 $65 $26 $403 $7,215
14 $7,238 $70 $28 $434 $7,770
15 $7,755 $75 $30 $465 $8,325
16 $8,272 $80 $32 $496 $8,880
17 $8,789 $85 $34 $527 $9,435
18 $9,306 $90 $36 $558 $9,990
19 $9,823 $95 $38 $589 $10,545
20 $10,340 $100 $40 $620 $11,100
  • Please visit www.lsco.edu/tuitionfees/tuitionfees.asp for the most current Tuition and Fees.
  • Tuition and Fees are subject to change without notice by the action of the Board of Regents or the Texas State Legislature
  • *Student ID Fee is charged only ONCE per academic year.
SUMMARY OF FEES - Fall 2021
TEXAS/LOUISIANA RESIDENTS
No. of
Semester
Hours
Tuition Student
Services
Fee
Student
Center
Fee
Institutional Total (does not include all applicable fees)
1 $95 $5 $2 $31 $133
2 $190 $10 $4 $62 $266
3 $285 $15 $6 $93 $399
4 $380 $20 $8 $124 $532
5 $475 $25 $10 $155 $665
6 $570 $30 $12 $186 $798
7 $665 $35 $14 $217 $931
8 $760 $40 $16 $248 $1.064
9 $855 $45 $18 $279 $1.197
10 $950 $50 $20 $310 $1,330
11 $1,045 $55 $22 $341 $1,463
12 $1,140 $60 $24 $372 $1,596
13 $1,235 $65 $26 $403 $1,729
14 $1,330 $70 $28 $434 $1,862
15 $1,425 $75 $30 $465 $1,995
16 $1,520 $80 $32 $496 $2,128
17 $1,615 $85 $34 $527 $2,261
18 $1,710 $90 $36 $558 $2,394
19 $1,805 $95 $38 $589 $2,527
20 $1,900 $100 $40 $620 $2,660
  • Louisiana students must qualify to pay Texas tuition rates by applying in the Office of Admission and Records prior to registration.
  • Tuition and Fees are subject to change without notice by the action of the Board of Regents or the Texas State Legislature. Please visit www.lsco.edu/tuitionfees/tuitionfees.asp for the most current Tuition and Fees.
SUMMARY OF FEES - Fall 2021
NON-TEXAS RESIDENTS
No. of
Semester
Hours
Tuition Student
Services
Fee
Student
Center
Fee
Institutional Total (does not include all applicable fees)
1 $553 $5 $2 $31 $591
2 $1,106 $10 $4 $62 $1,182
3 $1,659 $15 $6 $93 $1,773
4 $2,212 $20 $8 $124 $2,364
5 $2,765 $25 $10 $155 $2,955
6 $3,318 $30 $12 $186 $3,546
7 $3,871 $35 $14 $217 $4,137
8 $4,424 $40 $16 $248 $4,728
9 $4,977 $45 $18 $279 $5,319
10 $5,530 $50 $20 $310 $5,910
11 $6,083 $55 $22 $341 $6,501
12 $6,636 $60 $24 $372 $7,092
13 $7,189 $65 $26 $403 $7,683
14 $7,742 $70 $28 $434 $8,274
15 $8,295 $75 $30 $465 $8,865
16 $8,848 $80 $32 $496 $9,456
17 $9,401 $85 $34 $527 $10,047
18 $9,954 $90 $36 $558 $10,638
19 $10,507 $95 $38 $589 $11,229
20 $11,060 $100 $40 $620 $11,820
  • Please visit www.lsco.edu/tuitionfees/tuitionfees.asp for the most current Tuition and Fees.
  • Tuition and Fees are subject to change without notice by the action of the Board of Regents or the Texas State Legislature
  • *Student ID Fee is charged only ONCE per academic year.